List with links to all the Dinosaurs we have covered so far sorted according to the group it belonged to. Included in the list is the Period it existed and the time it is believed to have lived.
Ankylosauria Dinosaurs
Dinosaur | Period | MYA |
---|---|---|
Ankylosaurus | Late Cretaceous | 83.5-66 |
Animantarx | Middle Cretaceous | 106-97 |
Anodontosaurus | Late Cretaceous | 83.5-66 |
Antarctopelta | Late Cretaceous | 80-70 |
Cedarpelta | Early Cretaceous | 125-100.5 |
Datai | Late Cretaceous | 93.9-85.8 |
Edmontonia | Late Cretaceous | 83.5-66.0 |
Euoplocephalus | Late Cretaceous | 83.5-66 |
Gargoyleosaurus | Late Jurassic | 155.7-145 |
Gastonia | Early Cretaceous | 139.8-100.5 |
Gobisaurus | Late Cretaceous | 125-89.8 |
Hylaeosaurus | Early Cretaceous | 145-109 |
Panoplosaurus | Late Cretaceous | 83.5-66 |
Pinacosaurus | Late Cretaceous | 145-72.1 |
Polacanthus | Early Cretaceous | 145-99.6 |
Saichania | Late Cretaceous | 83.5-72.1 |
Scelidosaurus | Early Jurassic | 196.5-183 |
Scolosaurus | Late Cretaceous | ~76 MYA |
Ceratopsian Dinosaurs
Dinosaur | Period | MYA |
---|---|---|
Achelousaurus | Late Cretaceous | 83.5-72.1 |
Anchiceratops | Late Cretaceous | 70.6-66 |
Aquilops | Early Cretaceous | 109-99.6 |
Archaeoceratops | Early Cretaceous | 125-109 |
Arrhinoceratops | Late Cretaceous | 71.5 – 70.6 |
Auroraceratops | Early Cretaceous | 112-109 |
Avaceratops | Late Cretaceous | 83.5-70.6 |
Bravoceratops | Late Cretaceous | 72.1-66 |
Breviceratops | Late Cretaceous | 70 – 72 |
Centrosaurus | Late Cretaceous | 83.5-72.1 |
Cerasinops | Late Cretaceous | 83.6-72.1 |
Chasmosaurus | Late Cretaceous | 83.5 – 72.1 |
Chaoyangsaurus | Late Jurassic | 155.7-132.9 |
Diabloceratops | Late Cretaceous | 83.5-70.6 |
Einiosaurus | Late Cretaceous | 83.6-72.1 |
Graciliceratops | Late Cretaceous | 100.5-83.6 |
Lokiceratops | Late Cretaceous | 83.6-72.1 |
Pachyrhinosaurus | Late Cretaceous | 72.1-66 |
Pentaceratops | Late Cretaceous | 83.5-70.6 |
Protoceratops | Late Cretaceous | 145-70.6 |
Psittacosaurus | Early Cretaceous | 139.8-99.6 |
Stygimoloch | Late Cretaceous | 70–66 |
Styracosaurus | Late Cretaceous | 83.5-70.6 |
Torosaurus | Late Cretaceous | 72.1-66 |
Triceratops | Late Cretaceous | 72.1-66 |
Yinlong | Late Jurassic | 163.5-157.3 |
Ornithopod Dinosaurs
Dinosaur | Period | MYA |
---|---|---|
Acrotholus | Late Cretaceous | 85.8-83.5 |
Agilisaurus | Middle Jurassic | 170.3-157.3 |
Agujaceratops | Late Cretaceous | 83.5-70.6 |
Albertadromeus | Late Cretaceous | 83.6-72.1 |
Aralosaurs | Late Cretaceous | 86.3-70.6 |
Atlascopcosaurus | Early Cretaceous | 122.4-109 |
Barilium | Early Cretaceous | 139.8-132.9 |
Bactrosaurus | Late Cretaceous | 89.8-70.6 |
Bagaceratops | Late Cretaceous | 83.5-70.6 |
Barsboldia | Late Cretaceous | 72.1-66.0 |
Batyrosaurus | Late Cretaceous | 86.3-70.6 |
Brachylophosaurus | Late Cretaceous | 83.5-72.1 |
Camptosaurus | Late Jurassic | 155.7-145 |
Cedrorestes | Early Cretaceous | 139.8-132.9 |
Chakisaurus | Late Cretaceous | 99.6-89.3 |
Coahuilasaurus | Late Cretaceous | 83.5-70.6 |
Coronosaurus | Late Cretaceous | 83.5-72.1 |
Diluvicursor | Early Cretaceous | 113-109.0 |
Edmontosaurus | Late Cretaceous | 83.5-66 |
Elrhazosaurus | Early Cretaceous | 125.0-113.0 |
Fukuisaurus | Early Cretaceous | 125-113 |
Gilmoreosaurus | Late Cretaceous | 83.5-70.6 |
Gideonmantellia | Early Cretaceous | 125.45-121.4 |
Gryphoceratops | Late Cretaceous | 85.8-83.5 |
Hadrosaurus | Late Cretaceous | 83.5-66 |
Heterodontosaurus | Early Jurassic | 199.3-182.7 |
Hippodraco | Early Cretaceous | 139.8-132.9 |
Hungarosaurus | Late Cretaceous | 86.3-83.6 |
Hypacrosaurus | Late Cretaceous | 83.5-66 |
Hypsibema | Late Cretaceous | 174.1-66 |
Hypsilophodon | Early Cretaceous | 157.3-125.45 |
Iani | Early Cretaceous | 99.6 – 99.5 |
Iguanodon | Early Cretaceous | 157.3-66 |
Kritosaurus | Late Cretaceous | 85.8-70.6 |
Lambeosaurus | Late Cretaceous | 83.5-72.1 |
Lesothosaurus | Early Jurassic | 201.3-190.8 |
Lycorhinus | Early Jurassic | 201.3-182.7 |
Muttaburrasaurus | Early Cretaceous | 105 – 99 |
Nipponosaurus | Late Cretaceous | 85.8-70.6 |
Nodosaurus | Late Cretaceous | 99.6-70.6 |
Orodromeus | Late Cretaceous | 83.5-66 |
Ouranosaurus | Early Cretaceous | 122.46-66 |
Oviraptor | Late Cretaceous | 89.8-70.6 |
Parasaurolophus | Late Cretaceous | 83.5-70.6 |
Parksosaurus | Late Cretaceous | 70.6-66 |
Probactrosaurus | Early Cretaceous | 129.4-100.5 |
Saurolophus | Late Cretaceous | 72.1-66 |
Secernosaurus | Late Cretaceous | 83.6-66 |
Shantungosaurus | Late Cretaceous | 83.6-66 |
Talenkauen | Late Cretaceous | 83.6-66 |
Telmatosaurus | Late Cretaceous | 70.6-66 |
Tsintaosaurus | Late Cretaceous | 83.6-72.1 |
Tylocephale | Late Cretaceous | 83.5-70.6 |
Wannanosaurus | Late Cretaceous | 70.6-66 |
Pachycephalosaur Dinosaurs
Dinosaur | Period | MYA |
---|---|---|
Amtocephale | Late Cretaceous | 93.9-83.6 |
Colepiocephale | Late Cretaceous | 83.5-70.6 |
Goyocephale | Late Cretaceous | 86.3-66 |
Pachycephalosaurus | Late Cretaceous | 72.1-66 |
Prenocephale | Late Cretaceous | 72.1-66 |
Sinocephale | Late Cretaceous | 93.9-89.8 |
Sphaerotholus | Late Cretaceous | 73-66 |
Stegoceras | Late Cretaceous | 83.5-66 |
Sauropod Dinosaurs
Dinosaur | Period | MYA |
---|---|---|
Aardonyx | Early Jurassic | 201.3-190.8 |
Abydosaurus | Late Cretaceous | 99.6-93.5 |
Aegyptosaurus | Late Cretaceous | 145.0-93.5 |
Agustinia | Early Cretaceous | 113.0-100.5 |
Alamosaurus | Late Cretaceous | 72.1-66 |
Amargasaurus | Early Cretaceous | 129.4-125 |
Amargatitanis | Early Cretaceous | 129.4-125.0 |
Amazonsaurus | Early Cretaceous | 122.46-105.3 |
Ampelosaurus | Late Cretaceous | 83.5-66 |
Amphicoelias | Late Jurassic | 150.8-145.0 |
Andesaurus | Late Cretaceous | 99.6 to 93.5 |
Apatosaurus | Late Jurassic | 155.7-145 |
Aragosaurus | Late Cretaceous | 152.1 – 139.8 |
Argentinosaurus | Late Cretaceous | 99.6-89.8 |
Astrodon | Late Cretaceous | 125-113 |
Austrosaurus | Late Cretaceous | 105.3-100.5 |
Barosaurus | Late Jurassic | 155.7-145.0 |
Baurutitan | Late Cretaceous | 70.6-66.0 |
Bellusaurus | Middle Jurassic | 163.5-157.3 |
Bonitasaura | Late Cretaceous | 86.3 72.1 |
Brachiosaurus | Late Jurassic | 155.7-145 |
Brontosaurus | Late Jurassic | 152.1-145 |
Brohisaurus | Late Jurassic | 154.8-149.2 |
Bustingorrytitan | Late Cretaceous | 99.6-93.5 |
Camarasaurus | Late Jurassic | 155.7-145 |
Campananeyen | Late Cretaceous | 100.5-93.9 |
Cathartesaura | Late Cretaceous | 100.5-89.8 |
Cetiosaurus | Middle Jurassic | 171.6-125.45 |
Cetiosauriscus | Middle Jurassic | 165-161 |
Chubutisaurus | Late Cretaceous | 100.5-93.9 |
Coloradisaurus | Late Triassic | 228.0-208.5 |
Dicraeosaurus | Late Jurassic | 163.5-150.8 |
Diplodocus | Late Jurassic | 155.7-145 |
Dreadnoughtus | Late Cretaceous | 83.6-66 |
Efraasia | Late Triassic | 215.56-212.0 |
Eoraptor | Late Triassic | 237-228 |
Erketu | Late Cretaceous | 100.5- 72.1 |
Euhelopus | Early Cretaceous | 139.8-122.46 |
Europasaurus | Late Jurassic | 155.7-150.8 |
Fukuiraptor | Early Cretaceous | 136.4-113 |
Futalognkosaurus | Late Cretaceous | 93.5-85.8 |
Gigantoraptor | Late Cretaceous | 83.5-70.6 |
Gigantspinosaurus | Late Jurassic | 168.3-163.5 |
Haplocanthosaurus | Late Jurassic | 155.7-145 |
Janenschia | Late Jurassic | 152.1-145 |
Jobaria | Middle Jurassic | 163.5-145 |
Kotasaurus | Early Jurassic | 199.3-182.7 |
Lirainosaurus | Late Cretaceous | 83.5-66 |
Lufengosaurus | Early Jurassic | 201.3-168.3 |
Lusotitan | Late Jurassic | 155.7-145 |
Magyarosaurus | Late Cretaceous | 70.6-66 |
Mamenchisaurus | Late Jurassic | 168.3-112 |
Mussaurus | Late Jurassic | 199.3-190.8 |
Nanosaurus | Late Jurassic | 155.7-145 |
Omeisaurus | Middle Jurassic | 170.3-145 |
Opisthocoelicaudia | Late Cretaceous | 72.1-66 |
Pantydraco | Late Triassic | 208.5-201.3 |
Paralititan | Late Cretaceous | 99.6-93.5 |
Patagosaurus | Middle Jurassic | 180.1-175.6 |
Patagotitan | Early Cretaceous | 113-100.5 |
Quaesitosaurus | Late Cretaceous | 83.5-70.6 |
Qunkasaura | Late Cretaceous | 66.0-83.6 |
Rapetosaurus | Late Cretaceous | 72.1-66 |
Rebbachisaurus | Late Cretaceous | 99.6-93.5 |
Rhoetosaurus | Middle Jurassic | 161.2-155.7 |
Saltasaurus | Late Cretaceous | 70.6-66 |
Sauroposeidon | Early Cretaceous | 113-100.5 |
Titanomachya | Late Cretaceous | 72.1-66.0 |
Tenontosaurus | Early Cretaceous | 122.46-100.5 |
Venenosaurus | Early Cretaceous | 125.0-113.0 |
Stegosaur Dinosaurs
Dinosaur | Period | MYA |
---|---|---|
Archaeopteryx | Late Jurassic | 150.8-125.45 |
Baiyinosaurus | Middle Jurassic | 168.3-166.1 |
Chialingosaurus | Late Jurassic | 161.2-155.7 |
Chungkingosaurus | Late Jurassic | 168.3-163.5 |
Dacentrurus | Late Jurassic | 155.7-125.45 |
Hesperosaurus | Late Jurassic | 157.3-152.1 |
Huayangosaurus | Middle Jurassic | 170.3-157.3 |
Kentrosaurus | Late Jurassic | 163.5-150.8 |
Miragaia | Late Jurassic | 155.7-150.8 |
Stegosaurus | Late Jurassic | 155.7-93.5 |
Tuojiangosaurus | Late Jurassic | 168.3-163.5 |
Wuerhosaurus | Early Cretaceous | 132-113 |
Theropod Dinosaurs
Dinosaur | Period | MYA |
---|---|---|
Abelisaurus | Late Cretaceous | 83.5-70.6 |
Achillobator | Late Cretaceous | 100.5-83.6 |
Acrocanthosaurus | Early Cretaceous | 122.46-100.5 |
Adasaurus | Late Cretaceous | 72.1-66.0 |
Aepyornithomimus | Late Cretaceous | 83.5-70.6 |
Aerosteon | Late Cretaceous | 83.5-70.6 |
Afrovenator | Middle Jurassic | 170.3-145 |
Alectrosaurus | Late Cretaceous | 83.5-70.6 |
Alioramus | Late Cretaceous | 72.1-66.0 |
Alpkarakush | Middle Jurassic | 168.2-163.5 |
Alxasaurs | Early Cretaceous | 125.0-113.0 |
Aristosuchus | Early Cretaceous | 129.4-125 |
Avimimus | Late Cretaceous | 80-70.6 |
Bahariasaurus | Late Cretaceous | 100.5-89.8 |
Albertosaurus | Late Cretaceous | 83.5-66 |
Aletopelta | Late Cretaceous | 83.5-70.6 |
Allosaurus | Late Jurassic | 155.7-89.3 |
Alwalkeria | Late Triassic | 237.0-228.0 |
Anchiornis | Late Jurassic | 163.5-157.3 |
Anserimimus | Late Cretaceous | 72.1-66 |
Aorun | Late Jurassic | 166.1 – 163.5 |
Appalachiosaurus | Late Cretaceous | 83.5-66 |
Atrociraptor | Late Cretaceous | 70.6-66 |
Aviatyrannis | Late Jurassic | 157.3-152.1 |
Bagaraatan | Late Cretaceous | 72.1-66.0 |
Balaur | Late Cretaceous | 70.6-66 |
Bambiraptor | Late Cretaceous | 83.6-72.1 |
Banji | Late Cretaceous | 72.1 – 66.0 |
Baryonyx | Early Cretaceous | 140.2-113 |
Bicentenaria | Late Cretaceous | 100.5-93.9 |
Beipiaosaurus | Early Cretaceous | 130.0-122.46 |
Bonapartenykus | Late Cretaceous | 83.5-66.0 |
Borogovia | Late Cretaceous | 72.1-66.0 |
Buitreraptor | Late Cretaceous | 99.6-93.5 |
Caenagnathasia | Late Cretaceous | 93.9-72.1 |
Camposaurus | Late Triassic | 227.0-208.5 |
Carcharodontosaurus | Late Cretaceous | 129.4-70.6 |
Carnotaurus | Late Cretaceous | 72.1-66 |
Caseosaurus | Late Triassic | 237.0-208.5 |
Ceratosaurus | Late Jurassic | 155.7-145 |
Changyuraptor | Early Cretaceous | 125-113 |
Chindesaurus | Late Triassic | 228.0-208.5 |
Coelophysis | Late Triassic | 221.5-199.3 |
Compsognathus | Late Jurassic | 155.7-145 |
Concavenator | Early Cretaceous | 130-125.45 |
Condorraptor | Middle Jurassic | 180.1-168.4 |
Conchoraptor | Late Cretaceous | ~72 MYA |
Corythosaurus | Late Cretaceous | 83.5-72.1 |
Daemonosaurus | Late Triassic | 208.5-201.3 |
Daspletosaurus | Late Cretaceous | 83.5-66 |
Deltadromeus | Late Cretaceous | 99.6-93.5 |
Deinocheirus | Late Cretaceous | 72.1-66.0 |
Deinonychus | Early Cretaceous | 145-93.5 |
Dilophosaurus | Early Jurassic | 199.3-182.7 |
Dineobellator | Late Cretaceous | 70.6-66.0 |
Dracovenator | Early Jurassic | 201.3-191.9 |
Dromaeosaurus | Late Cretaceous | 76-69 |
Dromiceiomimus | Late Cretaceous | 70.6-66.0 |
Dryptosaurus | Late Cretaceous | 113-66 |
Elaphrosaurus | Late Jurassic | 155.7-93.5 |
Elopteryx | Late Cretaceous | 72.1-66.0 |
Elmisaurus | Late Cretaceous | 72.1-66 |
Eodromaeus | Late Triassic | 237-228 |
Eotyrannus | Early Cretaceous | 129.4-125 |
Erliansaurus | Late Cretaceous | 83.5 – 70.6 |
Eustreptospondylus | Late Jurassic | 164.7-161.2 |
Falcarius | Early Cretaceous | 145 to 139.8 |
Fukuiraptor | Early Cretaceous | 136.4-113.0 |
Gallimimus | Late Cretaceous | 93.5-70.6 |
Giganotosaurus | Late Cretaceous | 99.6-93.5 |
Gobivenator | Late Cretaceous | 83.6-72.1 |
Gojirasaurus | Late Triassic | 228-208.5 |
Gorgosaurus | Late Cretaceous | 83.5-66 |
Hagryphus | Late Cretaceous | 83.5-70.6 |
Halszkaraptor | Late Cretaceous | 83.6-72.1 |
Haplocheirus | Late Cretaceous | 163.5-157.3 |
Ichthyovenator | Early Cretaceous | 125-113 |
Indosuchus | Late Cretaceous | 72.1-66.0 |
Irritator | Early Cretaceous | 122.46-112.03 |
Juravenator | Late Jurassic | 155.7-150.8 |
Majungasaurus | Late Cretaceous | 72.1-66 |
Masiakasaurus | Late Cretaceous | 72.1-66 |
Microraptor | Early Cretaceous | 125-113 |
Monolophosaurus | Middle Jurassic | 166.1-163.5 |
Natovenator | Late Cretaceous | 83-72 |
Noasaurus | Late Cretaceous | 70.6-66 |
Nothronychus | Late Cretaceous | 93.5-89.3 |
Piatnitzkysaurus | Middle-Late Jurassic Period | 182-175.6 |
Podokesaurus | Early Jurassic | 221.5-199.3 |
Rugops | Late Cretaceous | 99.6-93.5 |
Sarcosaurus | Early Jurassic | 201.3-189.6 |
Spinosaurus | Late Cretaceous | 112-70.6 |
Suchomimus | Early Cretaceous | 125-100.5 |
Timimus | Early Cretaceous | 112.03-109.0 |
Therizinosaurus | Late Cretaceous | 72.1-66 |
Troodon | Late Cretaceous | 83.5-66 |
Tyrannosaurus | Late Cretaceous | 72.1-66 |
Tyrannotitan | Early Cretaceous | 113-100.5 |
Utahraptor | Early Cretaceous | 139.8-132.9 |
Velociraptor | Late Cretaceous | 75-71 |